Dataset statistics
| Number of variables | 16 |
|---|---|
| Number of observations | 45372 |
| Missing cells | 67136 |
| Missing cells (%) | 9.2% |
| Duplicate rows | 11 |
| Duplicate rows (%) | < 0.1% |
| Total size in memory | 5.5 MiB |
| Average record size in memory | 128.0 B |
Variable types
| Categorical | 6 |
|---|---|
| Numeric | 9 |
| DateTime | 1 |
| Dataset has 11 (< 0.1%) duplicate rows | Duplicates |
belongs_to_collection has a high cardinality: 1695 distinct values | High cardinality |
original_language has a high cardinality: 89 distinct values | High cardinality |
overview has a high cardinality: 44234 distinct values | High cardinality |
tagline has a high cardinality: 20270 distinct values | High cardinality |
title has a high cardinality: 42197 distinct values | High cardinality |
budget is highly overall correlated with revenue and 1 other fields | High correlation |
popularity is highly overall correlated with vote_count | High correlation |
revenue is highly overall correlated with budget and 2 other fields | High correlation |
vote_count is highly overall correlated with popularity and 1 other fields | High correlation |
return is highly overall correlated with budget and 1 other fields | High correlation |
original_language is highly imbalanced (67.4%) | Imbalance |
status is highly imbalanced (97.0%) | Imbalance |
belongs_to_collection has 40883 (90.1%) missing values | Missing |
overview has 941 (2.1%) missing values | Missing |
tagline has 24975 (55.0%) missing values | Missing |
popularity is highly skewed (γ1 = 29.21606707) | Skewed |
return is highly skewed (γ1 = 138.3234284) | Skewed |
overview is uniformly distributed | Uniform |
tagline is uniformly distributed | Uniform |
title is uniformly distributed | Uniform |
budget has 36480 (80.4%) zeros | Zeros |
revenue has 37964 (83.7%) zeros | Zeros |
runtime has 1534 (3.4%) zeros | Zeros |
vote_average has 2947 (6.5%) zeros | Zeros |
vote_count has 2849 (6.3%) zeros | Zeros |
return has 40049 (88.3%) zeros | Zeros |
Reproduction
| Analysis started | 2023-06-07 13:25:36.600554 |
|---|---|
| Analysis finished | 2023-06-07 13:26:51.704764 |
| Duration | 1 minute and 15.1 seconds |
| Software version | ydata-profiling vv4.1.0 |
| Download configuration | config.json |
belongs_to_collection
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 1695 |
|---|---|
| Distinct (%) | 37.8% |
| Missing | 40883 |
| Missing (%) | 90.1% |
| Memory size | 354.6 KiB |
| The Bowery Boys | 29 |
|---|---|
| Totò Collection | 27 |
| James Bond Collection | 26 |
| Zatôichi: The Blind Swordsman | 26 |
| The Carry On Collection | 25 |
| Other values (1690) |
Length
| Max length | 54 |
|---|---|
| Median length | 43 |
| Mean length | 23.856538 |
| Min length | 3 |
Characters and Unicode
| Total characters | 107092 |
|---|---|
| Distinct characters | 166 |
| Distinct categories | 12 ? |
| Distinct scripts | 7 ? |
| Distinct blocks | 8 ? |
Unique
| Unique | 390 ? |
|---|---|
| Unique (%) | 8.7% |
Sample
| 1st row | Toy Story Collection |
|---|---|
| 2nd row | Grumpy Old Men Collection |
| 3rd row | Father of the Bride Collection |
| 4th row | James Bond Collection |
| 5th row | Balto Collection |
Common Values
| Value | Count | Frequency (%) |
| The Bowery Boys | 29 | 0.1% |
| Totò Collection | 27 | 0.1% |
| James Bond Collection | 26 | 0.1% |
| Zatôichi: The Blind Swordsman | 26 | 0.1% |
| The Carry On Collection | 25 | 0.1% |
| Pokémon Collection | 22 | < 0.1% |
| Charlie Chan (Sidney Toler) Collection | 21 | < 0.1% |
| Godzilla (Showa) Collection | 16 | < 0.1% |
| Uuno Turhapuro | 15 | < 0.1% |
| Dragon Ball Z (Movie) Collection | 15 | < 0.1% |
| Other values (1685) | 4267 | 9.4% |
| (Missing) | 40883 |
Length
| Value | Count | Frequency (%) |
| collection | 3744 | |
| the | 1146 | 7.8% |
| of | 230 | 1.6% |
| series | 147 | 1.0% |
| 139 | 0.9% | |
| trilogy | 87 | 0.6% |
| and | 84 | 0.6% |
| a | 62 | 0.4% |
| man | 62 | 0.4% |
| in | 56 | 0.4% |
| Other values (2407) | 9030 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 11117 | 10.4% |
| e | 10452 | 9.8% |
| 10299 | 9.6% | |
| l | 10203 | 9.5% |
| i | 7560 | 7.1% |
| n | 7404 | 6.9% |
| t | 6489 | 6.1% |
| c | 4848 | 4.5% |
| C | 4475 | 4.2% |
| a | 4461 | 4.2% |
| Other values (156) | 29784 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 81125 | |
| Uppercase Letter | 13888 | 13.0% |
| Space Separator | 10299 | 9.6% |
| Other Punctuation | 576 | 0.5% |
| Close Punctuation | 335 | 0.3% |
| Open Punctuation | 335 | 0.3% |
| Decimal Number | 321 | 0.3% |
| Dash Punctuation | 162 | 0.2% |
| Other Letter | 37 | < 0.1% |
| Final Punctuation | 9 | < 0.1% |
| Other values (2) | 5 | < 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| o | 11117 | |
| e | 10452 | |
| l | 10203 | |
| i | 7560 | |
| n | 7404 | |
| t | 6489 | |
| c | 4848 | 6.0% |
| a | 4461 | 5.5% |
| r | 3872 | 4.8% |
| s | 2588 | 3.2% |
| Other values (69) | 12131 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 4475 | |
| T | 1527 | 11.0% |
| S | 1064 | 7.7% |
| B | 682 | 4.9% |
| M | 631 | 4.5% |
| A | 509 | 3.7% |
| D | 505 | 3.6% |
| H | 462 | 3.3% |
| P | 432 | 3.1% |
| G | 417 | 3.0% |
| Other values (33) | 3184 |
Other Letter
| Value | Count | Frequency (%) |
| ら | 3 | 8.1% |
| つ | 3 | 8.1% |
| 男 | 3 | 8.1% |
| リ | 3 | 8.1% |
| よ | 3 | 8.1% |
| ズ | 3 | 8.1% |
| は | 3 | 8.1% |
| シ | 3 | 8.1% |
| い | 3 | 8.1% |
| 객 | 2 | 5.4% |
| Other values (4) | 8 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 172 | |
| ' | 107 | |
| : | 99 | |
| , | 79 | |
| & | 52 | 9.0% |
| ! | 35 | 6.1% |
| / | 21 | 3.6% |
| * | 4 | 0.7% |
| ? | 4 | 0.7% |
| … | 3 | 0.5% |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 80 | |
| 9 | 64 | |
| 3 | 54 | |
| 0 | 51 | |
| 2 | 21 | 6.5% |
| 8 | 13 | 4.0% |
| 5 | 12 | 3.7% |
| 7 | 11 | 3.4% |
| 6 | 10 | 3.1% |
| 4 | 5 | 1.6% |
Close Punctuation
| Value | Count | Frequency (%) |
| ) | 330 | |
| ] | 5 | 1.5% |
Open Punctuation
| Value | Count | Frequency (%) |
| ( | 330 | |
| [ | 5 | 1.5% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 160 | |
| – | 2 | 1.2% |
Space Separator
| Value | Count | Frequency (%) |
| 10299 |
Final Punctuation
| Value | Count | Frequency (%) |
| ’ | 9 |
Modifier Letter
| Value | Count | Frequency (%) |
| ー | 3 |
Other Number
| Value | Count | Frequency (%) |
| ½ | 2 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 94599 | |
| Common | 12042 | 11.2% |
| Cyrillic | 414 | 0.4% |
| Hiragana | 15 | < 0.1% |
| Hangul | 10 | < 0.1% |
| Katakana | 9 | < 0.1% |
| Han | 3 | < 0.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| o | 11117 | |
| e | 10452 | |
| l | 10203 | |
| i | 7560 | 8.0% |
| n | 7404 | 7.8% |
| t | 6489 | 6.9% |
| c | 4848 | 5.1% |
| C | 4475 | 4.7% |
| a | 4461 | 4.7% |
| r | 3872 | 4.1% |
| Other values (70) | 23718 |
Cyrillic
| Value | Count | Frequency (%) |
| л | 48 | 11.6% |
| и | 41 | 9.9% |
| о | 37 | 8.9% |
| к | 30 | 7.2% |
| е | 27 | 6.5% |
| я | 25 | 6.0% |
| а | 17 | 4.1% |
| ц | 16 | 3.9% |
| К | 16 | 3.9% |
| р | 14 | 3.4% |
| Other values (32) | 143 |
Common
| Value | Count | Frequency (%) |
| 10299 | ||
| ) | 330 | 2.7% |
| ( | 330 | 2.7% |
| . | 172 | 1.4% |
| - | 160 | 1.3% |
| ' | 107 | 0.9% |
| : | 99 | 0.8% |
| 1 | 80 | 0.7% |
| , | 79 | 0.7% |
| 9 | 64 | 0.5% |
| Other values (20) | 322 | 2.7% |
Hiragana
| Value | Count | Frequency (%) |
| ら | 3 | |
| つ | 3 | |
| よ | 3 | |
| は | 3 | |
| い | 3 |
Hangul
| Value | Count | Frequency (%) |
| 객 | 2 | |
| 식 | 2 | |
| 리 | 2 | |
| 시 | 2 | |
| 즈 | 2 |
Katakana
| Value | Count | Frequency (%) |
| リ | 3 | |
| ズ | 3 | |
| シ | 3 |
Han
| Value | Count | Frequency (%) |
| 男 | 3 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 106378 | |
| Cyrillic | 414 | 0.4% |
| None | 246 | 0.2% |
| Hiragana | 15 | < 0.1% |
| Punctuation | 14 | < 0.1% |
| Katakana | 12 | < 0.1% |
| Hangul | 10 | < 0.1% |
| CJK | 3 | < 0.1% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| o | 11117 | 10.5% |
| e | 10452 | 9.8% |
| 10299 | 9.7% | |
| l | 10203 | 9.6% |
| i | 7560 | 7.1% |
| n | 7404 | 7.0% |
| t | 6489 | 6.1% |
| c | 4848 | 4.6% |
| C | 4475 | 4.2% |
| a | 4461 | 4.2% |
| Other values (67) | 29070 |
Cyrillic
| Value | Count | Frequency (%) |
| л | 48 | 11.6% |
| и | 41 | 9.9% |
| о | 37 | 8.9% |
| к | 30 | 7.2% |
| е | 27 | 6.5% |
| я | 25 | 6.0% |
| а | 17 | 4.1% |
| ц | 16 | 3.9% |
| К | 16 | 3.9% |
| р | 14 | 3.4% |
| Other values (32) | 143 |
None
| Value | Count | Frequency (%) |
| é | 45 | |
| ä | 40 | |
| ô | 35 | |
| ò | 28 | |
| ö | 19 | |
| ı | 14 | 5.7% |
| ó | 14 | 5.7% |
| í | 9 | 3.7% |
| á | 4 | 1.6% |
| İ | 4 | 1.6% |
| Other values (19) | 34 |
Punctuation
| Value | Count | Frequency (%) |
| ’ | 9 | |
| … | 3 | 21.4% |
| – | 2 | 14.3% |
Hiragana
| Value | Count | Frequency (%) |
| ら | 3 | |
| つ | 3 | |
| よ | 3 | |
| は | 3 | |
| い | 3 |
CJK
| Value | Count | Frequency (%) |
| 男 | 3 |
Katakana
| Value | Count | Frequency (%) |
| リ | 3 | |
| ー | 3 | |
| ズ | 3 | |
| シ | 3 |
Hangul
| Value | Count | Frequency (%) |
| 객 | 2 | |
| 식 | 2 | |
| 리 | 2 | |
| 시 | 2 | |
| 즈 | 2 |
budget
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 1223 |
|---|---|
| Distinct (%) | 2.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4234895.6 |
| Minimum | 0 |
|---|---|
| Maximum | 3.8 × 108 |
| Zeros | 36480 |
| Zeros (%) | 80.4% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 354.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 0 |
| 95-th percentile | 25000000 |
| Maximum | 3.8 × 108 |
| Range | 3.8 × 108 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 17441397 |
|---|---|
| Coefficient of variation (CV) | 4.1184951 |
| Kurtosis | 66.612554 |
| Mean | 4234895.6 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 7.1168368 |
| Sum | 1.9214568 × 1011 |
| Variance | 3.0420232 × 1014 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 36480 | |
| 5000000 | 286 | 0.6% |
| 10000000 | 261 | 0.6% |
| 20000000 | 243 | 0.5% |
| 2000000 | 242 | 0.5% |
| 15000000 | 226 | 0.5% |
| 3000000 | 223 | 0.5% |
| 25000000 | 206 | 0.5% |
| 1000000 | 197 | 0.4% |
| 30000000 | 192 | 0.4% |
| Other values (1213) | 6816 | 15.0% |
| Value | Count | Frequency (%) |
| 0 | 36480 | |
| 1 | 25 | 0.1% |
| 2 | 14 | < 0.1% |
| 3 | 9 | < 0.1% |
| 4 | 8 | < 0.1% |
| 5 | 8 | < 0.1% |
| 6 | 5 | < 0.1% |
| 7 | 4 | < 0.1% |
| 8 | 5 | < 0.1% |
| 9 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 380000000 | 1 | < 0.1% |
| 300000000 | 1 | < 0.1% |
| 280000000 | 1 | < 0.1% |
| 270000000 | 1 | < 0.1% |
| 260000000 | 3 | < 0.1% |
| 258000000 | 1 | < 0.1% |
| 255000000 | 1 | < 0.1% |
| 250000000 | 10 | |
| 245000000 | 2 | < 0.1% |
| 237000000 | 1 | < 0.1% |
id
Real number (ℝ)
| Distinct | 45348 |
|---|---|
| Distinct (%) | 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 108022.68 |
| Minimum | 2 |
|---|---|
| Maximum | 469172 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 354.6 KiB |
Quantile statistics
| Minimum | 2 |
|---|---|
| 5-th percentile | 5334.55 |
| Q1 | 26387.75 |
| median | 59859.5 |
| Q3 | 156443.5 |
| 95-th percentile | 357141.25 |
| Maximum | 469172 |
| Range | 469170 |
| Interquartile range (IQR) | 130055.75 |
Descriptive statistics
| Standard deviation | 112161.62 |
|---|---|
| Coefficient of variation (CV) | 1.0383154 |
| Kurtosis | 0.55979937 |
| Mean | 108022.68 |
| Median Absolute Deviation (MAD) | 44418.5 |
| Skewness | 1.2831425 |
| Sum | 4.9012052 × 109 |
| Variance | 1.2580228 × 1010 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 4912 | 4 | < 0.1% |
| 69234 | 4 | < 0.1% |
| 132641 | 4 | < 0.1% |
| 110428 | 4 | < 0.1% |
| 109962 | 2 | < 0.1% |
| 77221 | 2 | < 0.1% |
| 15028 | 2 | < 0.1% |
| 99080 | 2 | < 0.1% |
| 10991 | 2 | < 0.1% |
| 12600 | 2 | < 0.1% |
| Other values (45338) | 45344 |
| Value | Count | Frequency (%) |
| 2 | 1 | |
| 3 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 |
| Value | Count | Frequency (%) |
| 469172 | 1 | |
| 468707 | 1 | |
| 468343 | 1 | |
| 467731 | 1 | |
| 465044 | 1 | |
| 464819 | 1 | |
| 464207 | 1 | |
| 464111 | 1 | |
| 463906 | 1 | |
| 463800 | 1 |
original_language
Categorical
HIGH CARDINALITY  IMBALANCE 
| Distinct | 89 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 11 |
| Missing (%) | < 0.1% |
| Memory size | 354.6 KiB |
| en | |
|---|---|
| fr | 2438 |
| it | 1528 |
| ja | 1352 |
| de | 1077 |
| Other values (84) |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 90722 |
|---|---|
| Distinct characters | 26 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 17 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | en |
|---|---|
| 2nd row | en |
| 3rd row | en |
| 4th row | en |
| 5th row | en |
Common Values
| Value | Count | Frequency (%) |
| en | 32200 | |
| fr | 2438 | 5.4% |
| it | 1528 | 3.4% |
| ja | 1352 | 3.0% |
| de | 1077 | 2.4% |
| es | 991 | 2.2% |
| ru | 822 | 1.8% |
| hi | 508 | 1.1% |
| ko | 444 | 1.0% |
| zh | 408 | 0.9% |
| Other values (79) | 3593 | 7.9% |
Length
| Value | Count | Frequency (%) |
| en | 32200 | |
| fr | 2438 | 5.4% |
| it | 1528 | 3.4% |
| ja | 1352 | 3.0% |
| de | 1077 | 2.4% |
| es | 991 | 2.2% |
| ru | 822 | 1.8% |
| hi | 508 | 1.1% |
| ko | 444 | 1.0% |
| zh | 408 | 0.9% |
| Other values (79) | 3593 | 7.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 34523 | |
| n | 32908 | |
| r | 3631 | 4.0% |
| f | 2834 | 3.1% |
| i | 2386 | 2.6% |
| t | 2250 | 2.5% |
| a | 1841 | 2.0% |
| s | 1650 | 1.8% |
| j | 1353 | 1.5% |
| d | 1321 | 1.5% |
| Other values (16) | 6025 | 6.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 90722 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 34523 | |
| n | 32908 | |
| r | 3631 | 4.0% |
| f | 2834 | 3.1% |
| i | 2386 | 2.6% |
| t | 2250 | 2.5% |
| a | 1841 | 2.0% |
| s | 1650 | 1.8% |
| j | 1353 | 1.5% |
| d | 1321 | 1.5% |
| Other values (16) | 6025 | 6.6% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 90722 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 34523 | |
| n | 32908 | |
| r | 3631 | 4.0% |
| f | 2834 | 3.1% |
| i | 2386 | 2.6% |
| t | 2250 | 2.5% |
| a | 1841 | 2.0% |
| s | 1650 | 1.8% |
| j | 1353 | 1.5% |
| d | 1321 | 1.5% |
| Other values (16) | 6025 | 6.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 90722 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 34523 | |
| n | 32908 | |
| r | 3631 | 4.0% |
| f | 2834 | 3.1% |
| i | 2386 | 2.6% |
| t | 2250 | 2.5% |
| a | 1841 | 2.0% |
| s | 1650 | 1.8% |
| j | 1353 | 1.5% |
| d | 1321 | 1.5% |
| Other values (16) | 6025 | 6.6% |
overview
Categorical
HIGH CARDINALITY  MISSING  UNIFORM 
| Distinct | 44234 |
|---|---|
| Distinct (%) | 99.6% |
| Missing | 941 |
| Missing (%) | 2.1% |
| Memory size | 354.6 KiB |
| No overview found. | 133 |
|---|---|
| No Overview | 7 |
| 5 | |
| Ten years into a marriage, the wife is disappointed by the husband's lack of financial success, meaning she has to work and can't treat herself and the husband finds the wife slovenly and mean-spirited: she neither cooks not cleans particularly well and is generally disagreeable. In turn, he alternately ignores her and treats her as a servant. Neither is particularly happy, not helped by their unsatisfactory lodgers. The husband is easily seduced by an ex-colleague, a widow with a small child who needs some security, and considers leaving his wife. | 4 |
| Television made him famous, but his biggest hits happened off screen. Television producer by day, CIA assassin by night, Chuck Barris was recruited by the CIA at the height of his TV career and trained to become a covert operative. Or so Barris said. | 4 |
| Other values (44229) |
Length
| Max length | 1000 |
|---|---|
| Median length | 786 |
| Mean length | 323.30693 |
| Min length | 1 |
Characters and Unicode
| Total characters | 14364850 |
|---|---|
| Distinct characters | 429 |
| Distinct categories | 25 ? |
| Distinct scripts | 13 ? |
| Distinct blocks | 21 ? |
Unique
| Unique | 44187 ? |
|---|---|
| Unique (%) | 99.5% |
Sample
| 1st row | Led by Woody, Andy's toys live happily in his room until Andy's birthday brings Buzz Lightyear onto the scene. Afraid of losing his place in Andy's heart, Woody plots against Buzz. But when circumstances separate Buzz and Woody from their owner, the duo eventually learns to put aside their differences. |
|---|---|
| 2nd row | When siblings Judy and Peter discover an enchanted board game that opens the door to a magical world, they unwittingly invite Alan -- an adult who's been trapped inside the game for 26 years -- into their living room. Alan's only hope for freedom is to finish the game, which proves risky as all three find themselves running from giant rhinoceroses, evil monkeys and other terrifying creatures. |
| 3rd row | A family wedding reignites the ancient feud between next-door neighbors and fishing buddies John and Max. Meanwhile, a sultry Italian divorcée opens a restaurant at the local bait shop, alarming the locals who worry she'll scare the fish away. But she's less interested in seafood than she is in cooking up a hot time with Max. |
| 4th row | Cheated on, mistreated and stepped on, the women are holding their breath, waiting for the elusive "good man" to break a string of less-than-stellar lovers. Friends and confidants Vannah, Bernie, Glo and Robin talk it all out, determined to find a better way to breathe. |
| 5th row | Just when George Banks has recovered from his daughter's wedding, he receives the news that she's pregnant ... and that George's wife, Nina, is expecting too. He was planning on selling their home, but that's a plan that -- like George -- will have to change with the arrival of both a grandchild and a kid of his own. |
Common Values
| Value | Count | Frequency (%) |
| No overview found. | 133 | 0.3% |
| No Overview | 7 | < 0.1% |
| 5 | < 0.1% | |
| Ten years into a marriage, the wife is disappointed by the husband's lack of financial success, meaning she has to work and can't treat herself and the husband finds the wife slovenly and mean-spirited: she neither cooks not cleans particularly well and is generally disagreeable. In turn, he alternately ignores her and treats her as a servant. Neither is particularly happy, not helped by their unsatisfactory lodgers. The husband is easily seduced by an ex-colleague, a widow with a small child who needs some security, and considers leaving his wife. | 4 | < 0.1% |
| Television made him famous, but his biggest hits happened off screen. Television producer by day, CIA assassin by night, Chuck Barris was recruited by the CIA at the height of his TV career and trained to become a covert operative. Or so Barris said. | 4 | < 0.1% |
| Winter, 1915. Confined by her family to an asylum in the South of France - where she will never sculpt again - the chronicle of Camille Claudel's reclusive life, as she waits for a visit from her brother, Paul Claudel. | 4 | < 0.1% |
| Count de Chagnie has discovered Christine's singing talent on a market place and sent her to his friend Carriere, the director of the Parisian opera. However just when she arrives Carriere's dismissed. His arrogant successor refuses to let a woman of low birth sing in his opera, but graciously employs Christine as gadrobiere for his wife Charlotta, who's installed as first singer. He also fights the phantom, an unknown guy who lives since many years in the catacombs below the opera and was granted privileges by Carriere. However the phantom knows how to defend himself and at the same time helps Christine to her career. | 4 | < 0.1% |
| Adaptation of the Jane Austen novel. | 3 | < 0.1% |
| No movie overview available. | 3 | < 0.1% |
| A few funny little novels about different aspects of life. | 3 | < 0.1% |
| Other values (44224) | 44261 | |
| (Missing) | 941 | 2.1% |
Length
| Value | Count | Frequency (%) |
| the | 138080 | 5.6% |
| a | 98883 | 4.0% |
| and | 75257 | 3.1% |
| to | 73315 | 3.0% |
| of | 69566 | 2.8% |
| in | 48138 | 2.0% |
| is | 36500 | 1.5% |
| his | 36160 | 1.5% |
| with | 23895 | 1.0% |
| her | 21483 | 0.9% |
| Other values (97093) | 1827299 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2406222 | ||
| e | 1363771 | 9.5% |
| a | 940453 | 6.5% |
| t | 934680 | 6.5% |
| i | 851458 | 5.9% |
| o | 829761 | 5.8% |
| n | 822527 | 5.7% |
| s | 767828 | 5.3% |
| r | 744250 | 5.2% |
| h | 600777 | 4.2% |
| Other values (419) | 4103123 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 11149373 | |
| Space Separator | 2406260 | 16.8% |
| Uppercase Letter | 390961 | 2.7% |
| Other Punctuation | 312803 | 2.2% |
| Decimal Number | 42221 | 0.3% |
| Dash Punctuation | 36764 | 0.3% |
| Close Punctuation | 10097 | 0.1% |
| Open Punctuation | 10074 | 0.1% |
| Final Punctuation | 4553 | < 0.1% |
| Initial Punctuation | 881 | < 0.1% |
| Other values (15) | 863 | < 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 1363771 | |
| a | 940453 | 8.4% |
| t | 934680 | 8.4% |
| i | 851458 | 7.6% |
| o | 829761 | 7.4% |
| n | 822527 | 7.4% |
| s | 767828 | 6.9% |
| r | 744250 | 6.7% |
| h | 600777 | 5.4% |
| l | 478780 | 4.3% |
| Other values (142) | 2815088 |
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 42753 | 10.9% |
| T | 35971 | 9.2% |
| S | 31123 | 8.0% |
| M | 23948 | 6.1% |
| B | 23701 | 6.1% |
| C | 22831 | 5.8% |
| H | 19433 | 5.0% |
| W | 18647 | 4.8% |
| I | 16799 | 4.3% |
| D | 16309 | 4.2% |
| Other values (77) | 139446 |
Other Letter
| Value | Count | Frequency (%) |
| र | 6 | 4.8% |
| न | 6 | 4.8% |
| म | 5 | 4.0% |
| の | 4 | 3.2% |
| प | 3 | 2.4% |
| द | 3 | 2.4% |
| ద | 3 | 2.4% |
| अ | 3 | 2.4% |
| व | 2 | 1.6% |
| م | 2 | 1.6% |
| Other values (76) | 88 |
Other Punctuation
| Value | Count | Frequency (%) |
| , | 133420 | |
| . | 124792 | |
| ' | 31126 | 10.0% |
| " | 11661 | 3.7% |
| : | 3298 | 1.1% |
| ? | 2759 | 0.9% |
| ; | 2493 | 0.8% |
| ! | 1543 | 0.5% |
| / | 765 | 0.2% |
| & | 453 | 0.1% |
| Other values (12) | 493 | 0.2% |
Nonspacing Mark
| Value | Count | Frequency (%) |
| ́ | 4 | |
| ి | 4 | |
| ் | 3 | |
| ్ | 3 | |
| ् | 3 | |
| ̈ | 3 | |
| ా | 2 | 6.1% |
| े | 2 | 6.1% |
| ं | 2 | 6.1% |
| ु | 2 | 6.1% |
| Other values (4) | 5 |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 9748 | |
| 0 | 8265 | |
| 9 | 6406 | |
| 2 | 4250 | |
| 5 | 2442 | 5.8% |
| 8 | 2378 | 5.6% |
| 3 | 2340 | 5.5% |
| 4 | 2176 | 5.2% |
| 7 | 2131 | 5.0% |
| 6 | 2085 | 4.9% |
Spacing Mark
| Value | Count | Frequency (%) |
| ा | 11 | |
| ी | 4 | 14.8% |
| ो | 3 | 11.1% |
| ు | 3 | 11.1% |
| ि | 2 | 7.4% |
| ு | 2 | 7.4% |
| ం | 1 | 3.7% |
| ி | 1 | 3.7% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 35241 | |
| – | 881 | 2.4% |
| — | 633 | 1.7% |
| ― | 5 | < 0.1% |
| ‐ | 4 | < 0.1% |
Other Symbol
| Value | Count | Frequency (%) |
| ® | 45 | |
| ™ | 14 | 21.9% |
| ¦ | 2 | 3.1% |
